U NEBULA 2.0 PLUS A- U56MXA02211CS62T
Experience the perfect combination of modern style, comfort, and innovation with the GEOX U NEBULA 2.0 PLUS A men's sneakers. Designed for everyday versatility, these sneakers feature a contemporary silhouette that effortlessly complements both casual and smart-casual outfits. Engineered with GEOX's signature breathable technology, they promote airflow to help keep feet feeling fresh and comfortable throughout the day. Ideal for daily wear, commuting, or weekend outings, the U NEBULA 2.0 PLUS A delivers a stylish blend of functionality, comfort, and Italian-inspired design.
GEOX SIZE TABLES
WOMEN’S SHOES
If you are purchasing Geox shoes for the first time, bear in mind that our shoes have a comfortable fit.
We therefore recommend choosing half a size smaller than your customary size.
FIND YOUR SIZE

- Place your bare foot on a sheet of paper, with the heel resting against the wall.
- Draw a line in front of the longest toe and measure the distance in cm between the edge of the sheet and the line.
- Use the underlying table with the lengths and sizes to find your Geox shoe size.
Â
Â
| EU SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
|---|---|---|---|
| 34 | 4 | 1.5 | 22,00 |
| 34 ½ | 4.5 | 2 | 22,40 |
| 35 | 5 | 2.5 | 22,70 |
| 35 ½ | 5.5 | 2.75 | 23,00 |
| 36 | 6 | 3 | 23,40 |
| 36 ½ | 6.5 | 3.5 | 23,70 |
| 37 | 7 | 4 | 24,00 |
| 37 ½ | 7.5 | 4.5 | 24,40 |
| 38 | 8 | 5 | 24,70 |
| 38 ½ | 8.5 | 5.5 | 25,00 |
| 39 | 9 | 6 | 25,40 |
| 39 ½ | 9.5 | 6.5 | 25,70 |
| 40 | 10 | 7 | 26,00 |
| 40 ½ | 10.3 | 7.3 | 26,40 |
| 41 | 10.5 | 7.5 | 26,70 |
| 42 | 11 | 8 | 27,30 |
| 43 | 12.5 | 10 | 28,00 |
WOMEN’S CLOTHING
If you are purchasing a Geox garment for the first time, consult the indications on the fit appearing on each product data sheet.
FIND YOUR SIZE

- Take your chest measurements around the broadest part of the thorax.
- Measure the narrowest part of your waist.
- With your feet on the floor and your heels united, measure the outline of your hips around the broadest point.
- Use the underlying table with the measurements and sizes to find your Geox outerwear size.
Â
Â
| IT SIZE | DE SIZE | FR SIZE | US SIZE | UK SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|---|---|---|
| 38 | 32 | 34 | 2 | 4 | 84-87 | 62-66 | 88-91 |
| 40 | 34 | 36 | 4 | 6 | 88-91 | 67-70 | 92-95 |
| 42 | 36 | 38 | 6 | 8 | 92-95 | 71-74 | 96-99 |
| 44 | 38 | 40 | 8 | 10 | 96-99 | 75-78 | 100-103 |
| 46 | 40 | 42 | 10 | 12 | 100-103 | 79-82 | 104-107 |
| 48 | 42 | 44 | 12 | 14 | 104-107 | 83-86 | 108-111 |
| 50 | 44 | 46 | 14 | 16 | 108-111 | 87-92 | 112-116 |
| 52 | 46 | 48 | 16 | 18 | 112-115 | 93-97 | 117-121 |
| 54 | 48 | 50 | 18 | 20 | 116-119 | 98-102 | 122-127 |
MEN’S SHOES
If you are purchasing Geox shoes for the first time, bear in mind that our shoes have a comfortable fit.
We therefore recommend choosing half a size smaller than your customary size.
FIND YOUR SIZE

- Place your bare foot on a sheet of paper, with the heel resting against the wall.
- Draw a line in front of the longest toe and measure the distance in cm between the edge of the sheet and the line.
- Use the underlying table with the lengths and sizes to find your Geox shoe size.
Â
Â
| EU SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
|---|---|---|---|
| 39 | 6 | 6 | 25,10 |
| 40 | 7 | 6.5 | 25,70 |
| 41 | 8 | 7 | 26,30 |
| 41 ½ | 8.5 | 7.5 | 26,60 |
| 42 | 9 | 8 | 27,00 |
| 42 ½ | 9.5 | 8.5 | 27,30 |
| 43 | 10 | 9 | 27,70 |
| 43 ½ | 10.5 | 9.5 | 28,00 |
| 44 | 11 | 10 | 28,40 |
| 45 | 12 | 10.5 | 29,10 |
| 46 | 12.5 | 11 | 29,80 |
| 47 | 13 | 12 | 30,40 |
MEN’S CLOTHING
If you are purchasing a Geox garment for the first time, consult the indications on the fit appearing on each product data sheet.
FIND YOUR SIZE

- Take your chest measurements around the broadest part of the thorax.
- Measure the narrowest part of your waist.
- With your feet on the floor and your heels united, measure the outline of your hips around the broadest point.
- Use the underlying table with the measurements and sizes to find your Geox outerwear size.
Â
Â
| IT SIZE | DE SIZE | FR SIZE | US SIZE | UK SIZE | THORAX (cm) | WAIST (cm) | HIPS (cm) |
|---|---|---|---|---|---|---|---|
| 46 | 46 | 42 | 36 | 36 | 92-95 | 80-83 | 96-99 |
| 48 | 48 | 44 | 38 | 38 | 96-99 | 84-87 | 100-103 |
| 50 | 50 | 46 | 40 | 40 | 100-103 | 88-91 | 104-107 |
| 52 | 52 | 48 | 42 | 42 | 104-107 | 92-95 | 108-111 |
| 54 | 54 | 50 | 44 | 44 | 108-111 | 96-100 | 112-115 |
| 56 | 56 | 52 | 46 | 46 | 112-115 | 101-106 | 116-119 |
| 58 | 58 | 54 | 48 | 48 | 116-119 | 107-111 | 120-123 |
| 60 | 60 | 58 | 50 | 50 | 120-123 | 112-116 | 124-127 |
JUNIOR SHOES
If you are purchasing Geox shoes for the first time, bear in mind that our shoes have a comfortable fit.
FIND YOUR SIZE

- Place your bare foot on a sheet of paper, with the heel resting against the wall.
- Draw a line in front of the longest toe and measure the distance in cm between the edge of the sheet and the line.
- Use the underlying table with the lengths and sizes to find your Geox shoe size.
Â
Â
| EU SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
|---|---|---|---|
| 24 | 8 | 7 | 15,00 |
| 25 | 8.5 | 7.5 | 15,70 |
| 26 | 9 | 8.5 | 16,40 |
| 27 | 10 | 9 | 17,00 |
| 28 | 10.5 | 10 | 17,70 |
| 29 | 11 | 11 | 18,40 |
| 30 | 12 | 11.5 | 19,00 |
| 31 | 13 | 12.5 | 19,70 |
| 32 | 1 | 13 | 20,40 |
| 33 | 2 | 1 | 21,00 |
| 34 | 3 | 1.5 | 21,70 |
| 35 | 3.5 | 2.5 | 22,40 |
| 36 | 4 | 3 | 23,00 |
| 37 | 5 | 4 | 23,70 |
| 38 | 5.5 | 5 | 24,40 |
| 39 | 6 | 6 | 25,00 |
| 40 | 6.5 | 6.5 | 25,70 |
| 41 | 7 | 7 | 26,40 |





